Remelt Sources produces top quality alloy for the aerospace, biomedical, industrial gas turbine/ power generation, military and petrochemical industries. Material can be made to your specifications or any of the published industrial specs. We stock some of our customer’s most frequently required alloys at our Darlington, South Carolina facility for fast delivery. Call 1-800-877-8415 or +1 270-684-6067 today for a quote.
Nickel and Nickel Base Alloys
Grade | UNS Grade | Industrial Specification(s) |
---|---|---|
Ni 200 | N02200 | ASTM B160/B564 |
Ni 201 | N02201 | ASTM B160/B564 |
Alloy 400 | N04400 | ASTM B164/B564, QQ-N-281D AM 2, Class A |
Alloy 600 | N06600 | ASTM B166/B564 |
Alloy 601 | N06601 | ASTM B166 |
Alloy 625 | N06625 | AMS 5666 (Latest) - ASME SA446 Gr. 1 and SB564 |
Alloy 690 | N06690 | ASTM B166/B564 |
Alloy 800 | N08800 | ASTM B408/B564 |
Alloy 800H | N08810 | ASTM B408/B564 |
Alloy 800HT | N08811 | ASTM B408/B564 |
Alloy 825 | N08825 | ASTM B425/B564 |
Alloy 20 | N08020 | ASTM B462/B472/B473 |
Alloy 22 | N06022 | ASTM B462/B564/B574 |
Alloy 276 | N10276 | ASTM B462/B564/B574 |
Alloy 330 | N08330 | ASTM B511/B512, AMS 5716 |
N155 / Multimet | R30155 | ASTM B639 |
Coefficient of Thermal Expansion (COE) Alloys
Grade | UNS Grade | Industrial Specification(s) |
---|---|---|
Alloy 36 | K93600/03 | ASTM F1684, Boeing D33028-2 |
Alloy 42 | K94100 | ASTM F30, Boeing D33028-2 |
32-5 NiCo | K93500 | Super Invar |
Kovar | K94610 | ASTM F15, AMS 7727/7728 |
Stainless and Heat Resistant Alloys
Grade | UNS Grade | Industrial Specifications(s) |
---|---|---|
303S | S30300 | AMS 5640 (T1), ASTM A194/A314/A473/A581/A582 |
304 | S30400 | AMS 5639, ASTM A182/A193/A276/A314 |
304L | S30403 | AMS 5647, QQS 763, ASTM A182/A276/A314/A473 |
304H | S30409 | ASTM A182 |
304LN | S30453 | ASTM A182/A193/A194/A276 |
305 | S30500 | ASTM A193/A276/A314/A473 |
308 | S30800 | ASTM A276/A314/A473 |
309 | S30900 | ASTM A276/A314/A473 |
309S | S30908 | AMS 5650, ASTM A276/A314/A473 |
310 | S31000 | ASTM A182/A276/A314/A473 |
310S | S31008 | AMS 5651, ASTM A276/A314/A473 |
310MoLN | S31050 | ASTM A240/A479 |
314 | S31400 | AMS 5652, ASTM A276/A314/A473 |
316 | S31600 | AMS 5648, ASTM A182/A193/A276/A314/A473 |
316Cb | S31640 | ASTM A240/A276/A479 |
316H | S31609 | ASTM A182 |
316L | S31603 | AMS 5653, ASTM A182/A314/A473 |
316LN | S31653 | ASTM A182/A193/A276 |
316N | S31651 | ASTM A182/A193/A276 |
316Ti | S31635 | ASTM A240/A276/A479 |
317 | S31700 | ASTM A182/A276/A314/A473 |
317L | S31703 | ASTM A182 |
2205/F51 | S31803 | ASTM A182/A276/A479 |
321 | S32100 | AMS 5645, ASTM A182/A193/A276/A314/A473 |
321H | S32109 | ASTM A182 |
347 | S34700 | AMS 5646, ASTM A182/A193/A276/A314/A473 |
347H | S34709 | ASTM A1829 |
348 | S34800 | ASTM A182/A276/A314 |
348H | S34809 | ASTM A182 |
405 | S40500 | ASTM A276/A473 |
409 | S40900 | |
410 | S41000 | AMS 5613, ASTM A182/A193/A276/A314/A473 |
410S | S41008 | ASTM A473 |
410Cb/XM30 | S41040 | AMS 5609, ASTM A276 |
414 | S41400 | ASTM A276/A314/A473 |
416 | S41600 | AMS 5610, ASTM A314/A473/A582 |
420 | S42000 | AMS 5621, ASTM A276/A314/A473 |
429 | S42900 | ASTM A182/A276/A314/A473 |
430 | S43000 | AMS 5627, ASTM A182/A276/A314/A473 |
431 | S43100 | AMS 5628, ASTM A276/A473, Mil S 18732 |
446 | S44600 | ASTM A276/A314/A473 |
501/F5 | S50100 | ASTM A182/A193/A314/A473 |
502 | S50200 | ASTM A314/A473 |
504/F9 | S50400 | ASTM A276 |
F91 | S50460 | ASTM A182/A234/A369 |
F6NM | S41500 | ASTM A182 |
N60 | S21800 | ASTM A193/A194/A240/A276 |
N40/XM11 | S21904 | AMS 5656, ASTM A276 |
N50/XM19 | S20910 | ASTM A182/A193/A240 |
C450/XM25 | S45000 | AMS 5763, ASTM A564/A705 |
19-9 DL | S63198 | AMS 5722 (obs) |
© 2024 Remelt Sources, Incorporated. All rights reserved.